Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215670881 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215670881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848837050412 848837025069 |
|---|---|
| Size | 15\D x 15\W x 25-33\H |
| Color | Black |
| Shape | Round |
| Set Name | Set of 2 |
| Leg Style | Straight |
| Brand Name | BestOffice |
| Item Depth | 15 inches |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Weight | 30 Pounds |
| Seat Height | 32.7 Inches |
| Manufacturer | BestOffice |
| Model Number | Counter Height Bar Stools |
| Material Type | PU leather |
| Seat Material | Faux Leather |
| Item Type Name | with Back PU Leather Swivel Bar Stool Kitchen Counter Stools Dining Chairs |
| Item Dimensions | 20 x 18 x 40 inches |
| Number of Items | 1 |
| Furniture Finish | Chrome |
| Number of Pieces | 2 |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | No |
| Manufacturer Part Number | BC-B52-Black |
| Item Dimensions D x W x H | 18"D x 20"W x 40"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Included |
| Global Trade Identification Number | 00848837050412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form