Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 209623047 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209623047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014563409 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Bellaterra Cosmetics |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 2.5 Ounces |
| Manufacturer | Aroma Beauty Inc |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 1.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Hydrating, Moisturizing, Nourishing, Skin Protection |
| Material Features | Dermatologist Tested, Hydrating, Lightweight, Natural Ingredients, Non-greasy |
| Active Ingredients | Aloe Vera, Green Tea Extract, Vitamin E, Jojoba Oil, Glycerin |
| Material Type Free | Paraben Free, Phthalate Free, Sulfate Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Daily Care, Hydrating, Moisturizing, Skin Protection |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Anti-aging Care, Daily Facial Moisturizing, Skin Hydration, Skin Protection |
| Global Trade Identification Number | 00860014563409 |
| Other Special Features of the Product | Hydrating, Lightweight, Moisturizing, Natural Ingredients, Non-comedogenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form