Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 209679626 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209679626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BARN & STABLE 420D Ripstop Lightweight Horse Turnout Sheet, No Fill, Water-Resistant & Breathable Horse Blanket for Spring and Mild Weather, with Anti-Rub Fleece Withers
| Size | 75 in |
|---|---|
| Color | Grey / Black |
| Style | Single Layer |
| Seasons | Spring, Fall |
| Occasion | Outdoor |
| Brand Name | BARN & STABLE |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | BARN & STABLE |
| Model Number | MY64-G/K-75 |
| Material Type | Polyester |
| Additional Features | Adjustable, Breathable, Lightweight, Water Repellent, Windproof |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | B70716 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form