Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 220901703 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220901703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | AVW |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | General |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Cushioning Level | moderate to high |
| Special Features | Breathable, Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form