Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 209117530 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209117530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS Chromebook CX1400 is made for boosting productivity and having more fun while on the move — all day, every day. This lightweight, ultraportable device is powered by Intel processor and gives you the freedom of up to 12-hour battery life. The slim-bezel design fits more screen into the compact chassis for easy multitasking and incredibly immersive entertainment, and the device is your gateway to the best of Google, including the rich library of apps for work or play on the Google Play Store. With speedy performance, robust security and intuitive features, ASUS Chromebook CX1 is ideal for anyone on the go!
| UPC | 195553031080 |
|---|---|
| Brand | ASUS |
| Color | Silver |
| Voltage | 15 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Chromebook CX1 |
| Model Year | 2021 |
| Resolution | 1080p |
| Form Factor | Chromebook |
| Item Weight | 3.2 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 12 Hours |
| CPU Codename | Apollo Lake |
| Chipset Type | Intel Gemini Lake |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 2400 MHz |
| Model Number | CX1400CNA-AS44F |
| Power Device | Type-C AC Adapter |
| Refresh Rate | 60 Hz |
| Video Output | USB-C |
| BuiltIn Media | CX1400CNA-AS44F, Power Adapter & Cord, User Guide, Warranty Card |
| Screen Finish | Smooth or Glossy |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 64 GB |
| Item Type Name | Chromebook |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Intel Celeron N3350 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N3350 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that connect via USB, HDMI, or Bluetooth |
| Display Technology | LED |
| Hardware Interface | USB, USB Type C |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | USB 3.2 |
| Speaker Description | Built-in |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7th generation |
| Graphics Coprocessor | Intel HD Graphics 500 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Biometric Security Feature | Titan C Security Chip |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Cache Memory Installed Size | 2 MB |
| Battery Average Life Standby | 12 Hours |
| Front Photo Sensor Resolution | 1 MP |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Item Dimensions L x W x Thickness | 14.11"L x 0.71"W x 8.05"Th |
| Automatic Backup Software Included | Gmail, Google Drive, Google Play, Microsoft Office 365 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form