Limited Time Sale$129.00 cheaper than the new price!!
| Management number | 210902319 | Release Date | 2026/04/04 | List Price | $86.00 | Model Number | 210902319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 691303847562 |
|---|---|
| Color | black, white, or gray |
| Brand Name | UXILAII SCIENTIFIC |
| Unit Count | 1.0 Count |
| Form Factor | Mini |
| Part Number | UXILAII-EXH503 |
| Display Type | LCD |
| Manufacturer | UXILAII SCIENTIFIC |
| Material Type | Stainless Steel |
| Measurement Type | grams |
| Special Features | Fault Display, Large Display, Smart, Unit Convert |
| Weigh Scale Type | Balance Scale |
| Weight Capacity Maximum | 500 Grams |
| Recommended Uses For Product | Laboratory/Scientific applications |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form