Limited Time Sale$76.63 cheaper than the new price!!
| Management number | 210301159 | Release Date | 2026/04/02 | List Price | $51.08 | Model Number | 210301159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AIR WING Slim deflector helps direct the air toward an area where it would be most beneficial to the home. A deflector can help keep more of the conditioned air to be directed for maximum benefit allowing you to save energy. It works for cooling and heating, all year around.
| Wattage | 2.8 KW |
|---|---|
| Brand Name | AIR WING |
| Efficiency | Improves system efficiency |
| Model Name | AIR WING Slim |
| Start Year | 1997 |
| Form Factor | Stand Alone or Portable |
| Item Weight | 4.32 Pounds |
| Manufacturer | DAIAN SERVICE INC. |
| Model Number | 4571103700280 |
| Power Source | Corded Electric |
| Cooling Power | 2.8 Kilowatts |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| BEE Star Rating | 1 Star |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Is Product Cordless | No |
| Is Outdoor Unit Required | No |
| Air Conditioner Application | Air Conditioner |
| Window Opening Maximum Width | 70 Centimeters |
| Window Opening Minimum Width | 54 Centimeters |
| Window Opening Maximum Height | 70 Centimeters |
| Window Opening Minimum Height | 54 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form