Limited Time Sale$141.00 cheaper than the new price!!
| Management number | 219419990 | Release Date | 2026/05/03 | List Price | $94.00 | Model Number | 219419990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BAIYITONGDA |
|---|---|
| Color | Black |
| Wattage | 5000 watts |
| Model Name | BAIYITONGDA 5000W Pure Sine Wave Inverter |
| Unit Count | 1.0 Count |
| Manufacturer | BAIYITONGDA |
| Model Number | 8742c543-e883-4c5a-b3b9-f2d9c9bdb873 |
| Output Power | 2500 Watts |
| Power Source | Battery Powered |
| Input Voltage | 12 Volts, 24 Volts |
| Output Voltage | 120 Volts, 220 Volts, 240 Volts, 48 Volts |
| Mfr Part Number | 12VTO220V-65606794 |
| Number of Outlets | 2 |
| Standby Power Shutoff | A |
| Peak Output Power Watts | 5000 |
| Inverter Capacity VoltAmp | 2500 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form